Sanook//s.isanook.com/sr/0/images/logo-new-sanook.png60060
//s.isanook.com/hi/0/ud/168/844098/16.jpg

Canon Power Shot G11
แชร์เรื่องนี้

| Max resolution | 3648 x 2736 |
| Low resolution | 3648 x 2048, 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480, 320 x 240 |
| Image ratio w:h | 4:3, 16:9 |
| Effective pixels | 10.0 million |
| Sensor photo detectors | |
| Sensor size | 1/1.7 " (7.60 x 5.70 mm, 0.43 cm²) |
| Pixel density | 23 MP/cm² |
| Sensor type | CCD |
| Sensor manufacturer | Unknown |
| ISO rating | Auto, 80 ,100, 200, 400, 800, 1600, 3200 |
| Zoom wide (W) | 28 mm |
| Zoom tele (T) | 140 mm (5 x) |
| Digital zoom | Yes, 4x |
| Image stabilization | Yes, Lens |
| Auto Focus | AiAF TTL 9-point (with face detection) |
| Manual Focus | Yes |
| Normal focus range | |
| Macro focus range | 1 cm |
| White balance override | 6 positions & manual preset |
| Aperture range | F2.8 - F4.5 |
| Min shutter | 15 sec |
| Max shutter | 1/4000 sec |
| Built-in Flash | Yes |
| Flash range | 7 m |
| External flash | Yes, hot-shoe |
| Flash modes | Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction |
| Exposure compensation | -2 to +2 EV in 1/3 EV steps |
| Metering | Evaluative, Center Weighted, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Focal length multiplier | |
| Lens thread | Yes |
| Continuous Drive | Yes, 1.1 fps |
| Movie Clips | Yes, 640 x 480 @ 30 fps, 320 x 240 @ 30 fps |
| Remote control | Yes, Optional |
| Self-timer | Yes, 2 or 10 sec or custom |
| Timelapse recording | No |
| Orientation sensor | Yes |
| Storage types | SD, SDHC, MMC, MMCplus, HC MMCplus |
| Storage included | Unknown |
| Uncompressed format | Yes, RAW |
| Quality Levels | Fine, Normal |
| Viewfinder | Optical (Tunnel) |
| LCD | 2.8 " |
| LCD Dots | 461,000 |
| Live View | No |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | No |
| Environmentally sealed | No |
| Battery | Lithium-Ion NB-7L battery & charger |
| Weight (inc. batteries) | 375 g (13.2 oz) |
| Dimensions | 112 x 76 x 48 mm (4.4 x 3 x 1.9 in) |
แชร์เรื่องนี้